Tokenomics

Name: SolarX Current Raise: -
Total Raise: $ 5,600,000 Current Valuation: $ 32,000,000
Total Supply: 400,000,000 Public Valuation: $ 40,000,000
Initial Market Cap wo/ Liquidity $ 1,212,500
Initial Market Cap With Liquidity $ 1,852,500
Initial Circulating Supply 4.63%
Investment round Price per Token Discount to TGE price Amount
of tokens
Allocation of total supply Rise amount Valuation IDO x
Seed $ 0.060 40% 15,000,000 2.00% $ 900,000 $ 24,000,000 1.67
Strategic $ 0.080 20% 10,000,000 3.00% $ 800,000 $ 32,000,000 1.25
Public $ 0.100 0% 35,000,000 7.00% $ 3,500,000 $ 40,000,000 1.00
KOL Round $ 0.100 0% 4,000,000 1.00% $ 400,000 $ 40,000,000 1.00
Total - - 64,000,000 13.00% $ 5,600,000 - -

Allocations Breakdown

tokenomics

Token Allocations

                  

Vesting Schedules

Allocation % of total
supply
Amount
of tokens
TGE % of allocation % of supply unlocked at TGE "Cliff (in months)" "Vesting (in months)" "Total vesting (in months)"
Seed 3.75% 15,000,000 2.5% 0.09% 1 18 19
Strategic 2.50% 10,000,000 10.00% 0.25% 1 12 13
Public 8.75% 35,000,000 25.0% 2.19% 0 8 8
KOL 1.00% 4,000,000 50.0% 0.50% 0 4 4
Mining 22.75% 91,000,000 0.0% 0.0% 0 36 36
Team 8.00% 32,000,000 0.0% 0.0% 12 36 48
Advisors 3.00% 12,000,000 0.0% 0.0% 12 24 36
Staking 5.00% 20,000,000 0.0% 0.0% 3 24 27
Treasury 20.75% 83,000,000 0.0% 0.0% 1 36 37
Marketing 16.50% 66,000,000 0.0% 0.0% 1 12 13
Liquidity 8.00% 32,000,000 20.0% 1.60% 0 24 24

Burning mechanism employed on mining supply. 10% of all cashed in tokens from miners burnt on quarterly basis.